Project SkyFire Core
SkyFire 5.4.8 server core API documentation
Loading...
Searching...
No Matches
BattlegroundAV.h
Go to the documentation of this file.
1/*
2* This file is part of Project SkyFire https://www.projectskyfire.org.
3* See LICENSE.md file for Copyright information
4*/
5
6#ifndef SF_BATTLEGROUNDAV_H
7#define SF_BATTLEGROUNDAV_H
8
9#include "Battleground.h"
10
11#define LANG_BG_AV_A_CAPTAIN_BUFF "Begone. Uncouth scum! The Alliance shall prevail in Alterac Valley!"
12#define LANG_BG_AV_H_CAPTAIN_BUFF "Now is the time to attack! For the Horde!"
13#define LANG_BG_AV_S_MINE_BOSS_CLAIMS "Snivvle is here! Snivvle claims the Coldtooth Mine!"
14
15#define BG_AV_CAPTIME 240000 //4:00
16#define BG_AV_SNOWFALL_FIRSTCAP 300000 //5:00 but i also have seen 4:05
17
18#define BG_AV_SCORE_INITIAL_POINTS 600
19#define SEND_MSG_NEAR_LOSE 120
20
21#define BG_AV_KILL_BOSS 4
22#define BG_AV_REP_BOSS 350
23
24#define BG_AV_KILL_CAPTAIN 3
25#define BG_AV_REP_CAPTAIN 125
26#define BG_AV_RES_CAPTAIN 100
27
28#define BG_AV_KILL_TOWER 3
29#define BG_AV_REP_TOWER 12
30#define BG_AV_RES_TOWER 75
31
32#define BG_AV_GET_COMMANDER 1 //for a safely returned wingcommander
33//bonushonor at the end
34#define BG_AV_KILL_SURVIVING_TOWER 2
35#define BG_AV_REP_SURVIVING_TOWER 12
36
37#define BG_AV_KILL_SURVIVING_CAPTAIN 2
38#define BG_AV_REP_SURVIVING_CAPTAIN 125
39
40#define BG_AV_EVENT_START_BATTLE 9166 // Achievement: The Alterac Blitz
41
43{
44/*
458212:
46 alliance grave assault
47 alliance tower assault
48 drek "mlanzenabschaum! In meiner Burg?! Toetet sie all" - nicht immer der sound
498333:
50 galv "sterbt fuer euch ist kein platz hier"
51
528332:
53 bal "Verschwinde, dreckiger Abschaum! Die Allianz wird im Alteractal "
548174:
55 horde tower assault
56 horde grave assault
57 van "es Sturmlanzenklans, euer General wird angegriffen! Ich fordere Unterst"
588173:
59 ally grave capture/defend
60 tower destroy
61 mine capture
62 ally wins
638192:
64 ally tower destroy(only iceblood - found a bug^^)
65 ally tower defend
66 horde tower defend
678213
68horde:
69 grave defend/capture
70 tower destroy
71 mine capture
72 horde wins
73 */
74
76
77 AV_SOUND_ALLIANCE_ASSAULTS = 8212, //tower, grave + enemy boss if someone tries to attack him
79 AV_SOUND_ALLIANCE_GOOD = 8173, //if something good happens for the team: wins(maybe only through killing the boss), captures mine or grave, destroys tower and defends grave
82
83 AV_SOUND_ALLIANCE_CAPTAIN = 8232, //gets called when someone attacks them and at the beginning after 3min+rand(x)*10sec (maybe buff)
85};
86
88{
94 AV_NEUTRAL_TEAM = 0 //this is the neutral owner of snowfall
95};
97{
98 //cause the mangos-system is a bit different, we don't use the right go-ids for every node.. if we want to be 100% like another big server, we must take one object for every node
99 //snowfall 4flags as eyecandy 179424 (alliance neutral)
100 //Banners - stolen from battleground_AB.h ;-)
101 BG_AV_OBJECTID_BANNER_A = 178925, // can only be used by horde
102 BG_AV_OBJECTID_BANNER_H = 178943, // can only be used by alliance
103 BG_AV_OBJECTID_BANNER_CONT_A = 178940, // can only be used by horde
104 BG_AV_OBJECTID_BANNER_CONT_H = 179435, // can only be used by alliance
105
111
112 //snowfall eyecandy banner:
117
118 //banners on top of towers:
119 BG_AV_OBJECTID_TOWER_BANNER_A = 178927, //[PH] Alliance A1 Tower Banner BIG
120 BG_AV_OBJECTID_TOWER_BANNER_H = 178955, //[PH] Horde H1 Tower Banner BIG
121 BG_AV_OBJECTID_TOWER_BANNER_PA = 179446, //[PH] Alliance H1 Tower Pre-Banner BIG
122 BG_AV_OBJECTID_TOWER_BANNER_PH = 179436, //[PH] Horde A1 Tower Pre-Banner BIG
123
124 //Auras
131
134
135 //mine supplies
138
141};
142
163
165{
177
189
201
213
215
218 //auras for graveyards (3auras per graveyard neutral, alliance, horde)
240
241 //big flags on top of towers 2 flags on each (contested, (alliance | horde)) + 2 auras
274
293
295};
296
298{
322
341
343};
344
346{
347 {638.592f, -32.422f, 46.0608f, -1.62316f }, //firstaid station
348 {669.007f, -294.078f, 30.2909f, 2.77507f }, //stormpike
349 {77.8013f, -404.7f, 46.7549f, -0.872665f }, //stone grave
350 {-202.581f, -112.73f, 78.4876f, -0.715585f }, //snowfall
351 {-611.962f, -396.17f, 60.8351f, 2.53682f}, //iceblood grave
352 {-1082.45f, -346.823f, 54.9219f, -1.53589f }, //frostwolf grave
353 {-1402.21f, -307.431f, 89.4424f, 0.191986f }, //frostwolf hut
354 {553.779f, -78.6566f, 51.9378f, -1.22173f }, //dunnbaldar south
355 {674.001f, -143.125f, 63.6615f, 0.994838f }, //dunbaldar north
356 {203.281f, -360.366f, 56.3869f, -0.925024f }, //icew
357 {-152.437f, -441.758f, 40.3982f, -1.95477f }, //stone
358 {-571.88f, -262.777f, 75.0087f, -0.802851f }, //ice tower
359 {-768.907f, -363.71f, 90.8949f, 1.07991f}, //tower point
360 {-1302.9f, -316.981f, 113.867f, 2.00713f }, //frostwolf etower
361 {-1297.5f, -266.767f, 114.15f, 3.31044f}, //frostwolf wtower
362 //bigbanner:
363 {555.848f, -84.4151f, 64.4397f, 3.12414f }, //duns
364 {679.339f, -136.468f, 73.9626f, -2.16421f }, //dunn
365 {208.973f, -365.971f, 66.7409f, -0.244346f }, //icew
366 {-155.832f, -449.401f, 52.7306f, 0.610865f }, //stone
367 {-572.329f, -262.476f, 88.6496f, -0.575959f }, //icetower
368 {-768.199f, -363.105f, 104.537f, 0.10472f }, //towerp
369 {-1302.84f, -316.582f, 127.516f, 0.122173f }, //etower
370 {-1297.87f, -266.762f, 127.796f, 0.0698132f }, //wtower
371 //burning auras towers have 9*179065 captain-buildings have 5*179066+5*179065
372 //dunns
373 {562.632f, -88.1815f, 61.993f, 0.383972f },
374 {562.523f, -74.5028f, 37.9474f, -0.0523599f },
375 {558.097f, -70.9842f, 52.4876f, 0.820305f },
376 {578.167f, -71.8191f, 38.1514f, 2.72271f },
377 {556.028f, -94.9242f, 44.8191f, 3.05433f },
378 {572.451f, -94.3655f, 37.9443f, -1.72788f },
379 {549.263f, -79.3645f, 44.8191f, 0.436332f },
380 {543.513f, -94.4006f, 52.4819f, 0.0349066f },
381 {572.149f, -93.7862f, 52.5726f, 0.541052f },
382 {582.162f, -81.2375f, 37.9216f, 0.0872665f },
383 //dunn
384 {664.797f, -143.65f, 64.1784f, -0.453786f},
385 {664.505f, -139.452f, 49.6696f, -0.0349067f},
386 {676.067f, -124.319f, 49.6726f, -1.01229f},
387 {693.004f, -144.025f, 64.1755f, 2.44346f},
388 {661.175f, -117.691f, 49.645f, 1.91986f},
389 {684.423f, -146.582f, 63.6662f, 0.994838f},
390 {682.791f, -127.769f, 62.4155f, 1.09956f},
391 {674.576f, -147.101f, 56.5425f, -1.6057f},
392 {655.719f, -126.673f, 49.8138f, 2.80998f},
393 {0, 0, 0, 0},
394 //icew
395 {231.503f, -356.688f, 42.3704f, 0.296706f},
396 {224.989f, -348.175f, 42.5607f, 1.50098f},
397 {205.782f, -351.335f, 56.8998f, 1.01229f},
398 {196.605f, -369.187f, 56.3914f, 2.46091f},
399 {210.619f, -376.938f, 49.2677f, 2.86234f},
400 {209.647f, -352.632f, 42.3959f, -0.698132f},
401 {220.65f, -368.132f, 42.3978f, -0.2618f},
402 {224.682f, -374.031f, 57.0679f, 0.541052f},
403 {200.26f, -359.968f, 49.2677f, -2.89725f},
404 {196.619f, -378.016f, 56.9131f, 1.01229f},
405 //stone
406 {-155.488f, -437.356f, 33.2796f, 2.60054f},
407 {-163.441f, -454.188f, 33.2796f, 1.93732f},
408 {-143.977f, -445.148f, 26.4097f, -1.8675f},
409 {-135.764f, -464.708f, 26.3823f, 2.25147f},
410 {-154.076f, -466.929f, 41.0636f, -1.8675f},
411 {-149.908f, -460.332f, 26.4083f, -2.09439f},
412 {-151.638f, -439.521f, 40.3797f, 0.436332f},
413 {-131.301f, -454.905f, 26.5771f, 2.93215f},
414 {-171.291f, -444.684f, 40.9211f, 2.30383f},
415 {-143.591f, -439.75f, 40.9275f, -1.72788f},
416 //iceblood
417 {-572.667f, -267.923f, 56.8542f, 2.35619f},
418 {-561.021f, -262.689f, 68.4589f, 1.37881f},
419 {-572.538f, -262.649f, 88.6197f, 1.8326f},
420 {-574.77f, -251.45f, 74.9422f, -1.18682f},
421 {-578.625f, -267.571f, 68.4696f, 0.506145f},
422 {-571.476f, -257.234f, 63.3223f, 3.10669f},
423 {-566.035f, -273.907f, 52.9582f, -0.890118f},
424 {-580.948f, -259.77f, 68.4696f, 1.46608f},
425 {-568.318f, -267.1f, 75.0008f, 1.01229f},
426 {-559.621f, -268.597f, 52.8986f, 0.0523599f},
427 //towerp
428 {-776.072f, -368.046f, 84.3558f, 2.63545f},
429 {-777.564f, -368.521f, 90.6701f, 1.72788f},
430 {-765.461f, -357.711f, 90.888f, 0.314159f},
431 {-768.763f, -362.735f, 104.612f, 1.81514f},
432 {-760.356f, -358.896f, 84.3558f, 2.1293f},
433 {-771.967f, -352.838f, 84.3484f, 1.74533f},
434 {-773.333f, -364.653f, 79.2351f, -1.64061f},
435 {-764.109f, -366.069f, 70.0934f, 0.383972f},
436 {-767.103f, -350.737f, 68.7933f, 2.80998f},
437 {-760.115f, -353.845f, 68.8633f, 1.79769f},
438 //froste
439 {-1304.87f, -304.525f, 91.8366f, -0.680679f},
440 {-1301.77f, -310.974f, 95.8252f, 0.907571f},
441 {-1305.58f, -320.625f, 102.166f, -0.558505f},
442 {-1294.27f, -323.468f, 113.893f, -1.67552f},
443 {-1302.65f, -317.192f, 127.487f, 2.30383f},
444 {-1293.89f, -313.478f, 107.328f, 1.6057f},
445 {-1312.41f, -312.999f, 107.328f, 1.5708f},
446 {-1311.57f, -308.08f, 91.7666f, -1.85005f},
447 {-1314.7f, -322.131f, 107.36f, 0.645772f},
448 {-1304.6f, -310.754f, 113.859f, -0.401426f},
449 //frostw
450 {-1308.24f, -273.26f, 92.0514f, -0.139626f},
451 {-1302.26f, -262.858f, 95.9269f, 0.418879f},
452 {-1297.28f, -267.773f, 126.756f, 2.23402f},
453 {-1299.08f, -256.89f, 114.108f, -2.44346f},
454 {-1303.41f, -268.237f, 114.151f, -1.23918f},
455 {-1304.43f, -273.682f, 107.612f, 0.244346f},
456 {-1309.53f, -265.951f, 92.1418f, -2.49582f},
457 {-1295.55f, -263.865f, 105.033f, 0.925024f},
458 {-1294.71f, -281.466f, 107.664f, -1.50098f},
459 {-1289.69f, -259.521f, 107.612f, -2.19912f},
460
461 //the two buildings of the captains
462 //alliance
463 {-64.4987f, -289.33f, 33.4616f, -2.82743f},
464 {-5.98025f, -326.144f, 38.8538f, 0},
465 {-2.67893f, -306.998f, 33.4165f, 0},
466 {-60.25f, -309.232f, 50.2408f, -1.46608f},
467 {-48.7941f, -266.533f, 47.7916f, 2.44346f},
468 {-3.40929f, -306.288f, 33.34f, 0},
469 {-48.619f, -266.917f, 47.8168f, 0},
470 {-62.9474f, -286.212f, 66.7288f, 0},
471 {-5.05132f, -325.323f, 38.8536f, 0},
472 {-64.2677f, -289.412f, 33.469f, 0},
473 //horde
474 {-524.276f, -199.6f, 82.8733f, -1.46608f},
475 {-518.196f, -173.085f, 102.43f, 0},
476 {-500.732f, -145.358f, 88.5337f, 2.44346f},
477 {-501.084f, -150.784f, 80.8506f, 0},
478 {-518.309f, -163.963f, 102.521f, 2.96706f},
479 {-517.053f, -200.429f, 80.759f, 0},
480 {-514.361f, -163.864f, 104.163f, 0},
481 {-568.04f, -188.707f, 81.55f, 0},
482 {-501.775f, -151.581f, 81.2027f, 0},
483 {-509.975f, -191.652f, 83.2978f, 0},
484
485 //snowfall eyecandy
486 {-191.153f, -129.868f, 78.5595f, -1.25664f },
487 {-201.282f, -134.319f, 78.6753f, -0.942478f },
488 {-215.981f, -91.4101f, 80.8702f, -1.74533f },
489 {-200.465f, -96.418f, 79.7587f, 1.36136f },
490 //mine supplies
491 //irondeep
492 {870.899f, -388.434f, 61.6406f, -1.22173f},
493 {825.214f, -320.174f, 63.712f, -2.82743f},
494 {837.117f, -452.556f, 47.2331f, -3.12414f},
495 {869.755f, -448.867f, 52.5448f, -0.855212f},
496 {949.877f, -458.198f, 56.4874f, 0.314159f},
497 {900.35f, -479.024f, 58.3553f, 0.122173f},
498 {854.449f, -442.255f, 50.6589f, 0.401426f},
499 {886.685f, -442.358f, 54.6962f, -1.22173f},
500 {817.509f, -457.331f, 48.4666f, 2.07694f},
501 {793.411f, -326.281f, 63.1117f, -2.79253f},
502 //coldtooth
503 {-934.212f, -57.3517f, 80.277f, -0.0174535f},
504 {-916.281f, -36.8579f, 77.0227f, 0.122173f},
505 {-902.73f, -103.868f, 75.4378f, -1.58825f},
506 {-900.514f, -143.527f, 75.9686f, 1.8675f},
507 {-862.882f, -0.353299f, 72.1526f, -2.51327f},
508 {-854.932f, -85.9184f, 68.6056f, -2.04204f},
509 {-851.833f, -118.959f, 63.8672f, -0.0698131f},
510 {-849.832f, -20.8421f, 70.4672f, -1.81514f},
511 {-844.25f, -60.0374f, 72.1031f, -2.19912f},
512 {-820.644f, -136.043f, 63.1977f, 2.40855f},
513 {-947.642f, -208.807f, 77.0101f, 1.36136f},
514 {-951.394f, -193.695f, 67.634f, 0.802851f}
515};
516
517const float BG_AV_DoorPositons[2][4] =
518{
519 {780.487f, -493.024f, 99.9553f, 3.0976f}, //alliance
520 {-1375.193f, -538.981f, 55.2824f, 0.72178f} //horde
521};
522
523//creaturestuff starts here
524//is related to BG_AV_CreaturePos
526{
536 //I don't add a variable for all 4 positions... I think one is enough to compute the rest
544
553
562 //irondeep
563 //miner:
566 //special types
569 //boss
571 //coldtooth
572 //miner:
575 //special types
578 //vermin
581 //boss
583
584 //herald
586
587 //node aura triggers
603
604 //boss, captain triggers
609
611};
612
613//x, y, z, o
615{
616 //spiritguides
617 {643.000000f, 44.000000f, 69.740196f, -0.001854f},
618 {676.000000f, -374.000000f, 30.000000f, -0.001854f},
619 {73.417755f, -496.433105f, 48.731918f, -0.001854f},
620 {-157.409195f, 31.206272f, 77.050598f, -0.001854f},
621 {-531.217834f, -405.231384f, 49.551376f, -0.001854f},
622 {-1090.476807f, -253.308670f, 57.672371f, -0.001854f},
623 {-1496.065063f, -333.338409f, 101.134804f, -0.001854f},
624 {873.001770f, -491.283630f, 96.541931f, -0.001854f},
625 {-1437.670044f, -610.088989f, 51.161900f, -0.001854f},
626 //grave
627 //firstaid
628 {635.17f, -29.5594f, 46.5056f, 4.81711f},
629 {642.488f, -32.9437f, 46.365f, 4.67748f},
630 {642.326f, -27.9442f, 46.9211f, 4.59022f},
631 {635.945f, -33.6171f, 45.7164f, 4.97419f},
632 //stormpike
633 {669.272f, -297.304f, 30.291f, 4.66604f},
634 {674.08f, -292.328f, 30.4817f, 0.0918785f},
635 {667.01f, -288.532f, 29.8809f, 1.81583f},
636 {664.153f, -294.042f, 30.2851f, 3.28531f},
637 //stone
638 {81.7027f, -406.135f, 47.7843f, 0.598464f},
639 {78.1431f, -409.215f, 48.0401f, 5.05953f},
640 {73.4135f, -407.035f, 46.7527f, 3.34736f},
641 {78.2258f, -401.859f, 46.4202f, 2.05852f},
642 //snowfall
643 {-207.412f, -110.616f, 78.7959f, 2.43251f},
644 {-197.95f, -112.205f, 78.5686f, 6.22441f},
645 {-202.709f, -116.829f, 78.4358f, 5.13742f},
646 {-202.059f, -108.314f, 78.5783f, 5.91968f},
647 //ice
648 {-615.501f, -393.802f, 60.4299f, 3.06147f},
649 {-608.513f, -392.717f, 62.5724f, 2.06323f},
650 {-609.769f, -400.072f, 60.7174f, 5.22367f},
651 {-616.093f, -398.293f, 60.5628f, 3.73613f},
652 //frost
653 {-1077.7f, -340.21f, 55.4682f, 6.25569f},
654 {-1082.74f, -333.821f, 54.7962f, 2.05459f},
655 {-1090.66f, -341.267f, 54.6768f, 3.27746f},
656 {-1081.58f, -344.63f, 55.256f, 4.75636f},
657 //frost hut
658 {-1408.95f, -311.69f, 89.2536f, 4.49954f},
659 {-1407.15f, -305.323f, 89.1993f, 2.86827f},
660 {-1400.64f, -304.3f, 89.7008f, 1.0595f},
661 {-1400.4f, -311.35f, 89.3028f, 4.99434f},
662 //towers
663 //dun south - OK
664 {569.395f, -101.064f, 52.8296f, 2.34974f},
665 {574.85f, -92.9842f, 52.5869f, 3.09325f},
666 {575.411f, -83.597f, 52.3626f, 6.26573f},
667 {571.352f, -75.6582f, 52.479f, 0.523599f},
668 //dun north - OK
669 {668.60f, -122.53f, 64.12f, 2.34f},
670 {662.253f, -129.105f, 64.1794f, 2.77507f},
671 {661.209f, -138.877f, 64.2251f, 3.38594f},
672 {665.481f, -146.857f, 64.1271f, 3.75246f},
673 //icewing - OK
674 {225.228f, -368.909f, 56.9983f, 6.23806f},
675 {191.36f, -369.899f, 57.1524f, 3.24631f},
676 {215.518f, -384.019f, 56.9889f, 5.09636f},
677 {199.625f, -382.177f, 56.8691f, 4.08407f},
678 //stone
679 {-172.851f, -452.366f, 40.8725f, 3.31829f},
680 {-147.147f, -435.053f, 40.8022f, 0.599238f},
681 {-169.456f, -440.325f, 40.985f, 2.59101f},
682 {-163.494f, -434.904f, 41.0725f, 1.84174f},
683 //ice - OK
684 {-573.522f, -271.854f, 75.0078f, 3.9619f},
685 {-565.616f, -269.051f, 74.9952f, 5.02655f},
686 {-562.825f, -261.087f, 74.9898f, 5.95157f},
687 {-569.176f, -254.446f, 74.8771f, 0.820305f},
688 //towerpoint
689 {-763.04f, -371.032f, 90.7933f, 5.25979f},
690 {-759.764f, -358.264f, 90.8681f, 0.289795f},
691 {-768.808f, -353.056f, 90.8811f, 1.52601f},
692 {-775.944f, -362.639f, 90.8949f, 2.59573f},
693 //frost etower
694 {-1294.13f, -313.045f, 107.328f, 0.270162f},
695 {-1306.5f, -308.105f, 113.767f, 1.78755f},
696 {-1294.78f, -319.966f, 113.79f, 5.94545f},
697 {-1294.83f, -312.241f, 113.799f, 0.295293f},
698 //frost wtower
699 {-1300.96f, -275.111f, 114.058f, 4.12804f},
700 {-1302.41f, -259.256f, 114.065f, 1.67602f},
701 {-1287.97f, -262.087f, 114.165f, 6.18264f},
702 {-1291.59f, -271.166f, 114.151f, 5.28257f},
703
704 //alliance marshall
705 {721.104f, -7.64155f, 50.7046f, 3.45575f}, // south
706 {723.058f, -14.1548f, 50.7046f, 3.40339f}, // north
707 {715.691f, -4.72233f, 50.2187f, 3.47321f}, // icewing
708 {720.046f, -19.9413f, 50.2187f, 3.36849f}, // stone
710 {-1363.99f, -221.99f, 98.4053f, 4.93012f},
711 {-1370.96f, -223.532f, 98.4266f, 4.93012f},
712 {-1378.37f, -228.614f, 99.3546f, 5.38565f},
713 {-1358.02f, -228.998f, 98.868f, 3.87768f},
714
715 //irondeep mine
716 //Irondeep Trogg
717 {971.671f, -442.657f, 57.6951f, 3.1765f},
718 {969.979f, -457.148f, 58.1119f, 4.5204f},
719 {958.692f, -333.477f, 63.2276f, 5.77704f},
720 {957.113f, -325.92f, 61.7589f, 1.13446f},
721 {948.25f, -448.268f, 56.9009f, 5.60251f},
722 {934.727f, -385.802f, 63.0344f, 3.75246f},
723 {931.751f, -403.458f, 59.6737f, 5.63741f},
724 {931.146f, -359.666f, 66.0294f, 3.9619f},
725 {929.702f, -412.401f, 56.8776f, 5.89921f},
726 {926.849f, -379.074f, 63.5286f, 2.0944f},
727 {921.972f, -358.597f, 66.4313f, 2.93215f},
728 {921.449f, -341.981f, 67.1264f, 3.4383f},
729 {921.1f, -395.812f, 60.4615f, 2.71695f},
730 {919.274f, -394.986f, 60.3478f, 2.71696f},
731 {916.852f, -393.891f, 60.1726f, 2.71695f},
732 {914.568f, -326.21f, 66.1733f, 2.25147f},
733 {913.064f, -395.773f, 60.1364f, 4.41568f},
734 {909.246f, -474.576f, 58.2067f, 0.226893f},
735 {909.246f, -474.576f, 58.2901f, 0.226893f},
736 {907.209f, -428.267f, 59.8065f, 1.8675f},
737 {905.973f, -459.528f, 58.7594f, 1.37189f},
738 {905.067f, -396.074f, 60.2085f, 5.07891f},
739 {901.809f, -457.709f, 59.0116f, 3.52557f},
740 {900.962f, -427.44f, 59.0842f, 1.50098f},
741 {897.929f, -471.742f, 59.7729f, 2.54818f},
742 {893.376f, -343.171f, 68.1499f, 5.35816f},
743 {890.584f, -406.049f, 61.1925f, 5.67232f},
744 {888.208f, -332.564f, 68.148f, 1.93732f},
745 {887.647f, -391.537f, 61.8734f, 1.37881f},
746 {885.109f, -343.338f, 67.0867f, 3.78979f},
747 {881.618f, -419.948f, 53.5228f, 0.593412f},
748 {878.675f, -345.36f, 66.1052f, 3.45651f},
749 {877.127f, -351.8f, 66.5296f, 5.74213f},
750 {876.778f, -345.97f, 65.7724f, 3.45262f},
751 {874.577f, -414.786f, 52.7817f, 1.67552f},
752 {868.247f, -343.136f, 64.9894f, 1.6057f},
753 {859.03f, -367.231f, 47.4655f, 0.0174533f},
754 {857.513f, -351.817f, 65.1867f, 4.39823f},
755 {852.632f, -372.416f, 48.1657f, 3.66519f},
756 {849.86f, -340.944f, 66.2447f, 0.401426f},
757 {847.99f, -386.287f, 60.9277f, 2.32374f},
758 {847.601f, -423.072f, 50.0852f, 4.57276f},
759 {847.135f, -411.307f, 50.2106f, 1.5708f},
760 {835.077f, -379.418f, 48.2755f, 5.93412f},
761 {834.87f, -453.304f, 47.9075f, 0.226893f},
762 {834.634f, -365.981f, 62.8801f, 1.32645f},
763 {834.354f, -355.526f, 48.1491f, 6.07375f},
764 {833.702f, -327.506f, 65.0439f, 0.331613f},
765 {833.151f, -374.228f, 63.0938f, 3.66519f},
766 {831.711f, -346.785f, 47.2975f, 0.226893f},
767 {827.874f, -413.624f, 48.5818f, 1.49241f},
768 {827.728f, -415.483f, 48.5593f, 1.49238f},
769 {827.016f, -424.543f, 48.2856f, 1.49236f},
770 {823.222f, -334.283f, 65.6306f, 4.88692f},
771 {821.892f, -464.723f, 48.9451f, 4.66003f},
772 {821.006f, -387.635f, 49.0728f, 3.15905f},
773 {817.26f, -447.432f, 49.4308f, 2.18166f},
774 {805.399f, -320.146f, 52.7712f, 0.296706f},
775 {801.405f, -328.055f, 53.0195f, 4.31096f},
776 //irondeep skullthumber irondeep shaman
777 {955.812f, -440.302f, 55.3411f, 3.19395f},
778 {937.378f, -377.816f, 65.3919f, 3.56047f},
779 {925.059f, -331.347f, 65.7564f, 3.66519f},
780 {922.918f, -396.634f, 60.3942f, 2.71695f},
781 {909.99f, -462.154f, 59.0811f, 3.7001f},
782 {907.893f, -388.787f, 61.7923f, 5.74213f},
783 {898.801f, -437.105f, 58.5266f, 0.959931f},
784 {884.237f, -407.597f, 61.566f, 0.820305f},
785 {880.744f, -344.683f, 66.4086f, 3.4644f},
786 {876.047f, -341.857f, 65.8743f, 4.45059f},
787 {874.674f, -402.077f, 61.7573f, 0.26341f},
788 {871.914f, -404.209f, 62.1269f, 6.06163f},
789 {871.606f, -403.665f, 62.0795f, 0.765774f},
790 {871.561f, -404.114f, 62.1297f, 0.00981727f},
791 {871.528f, -404.248f, 62.1455f, 0.498032f},
792 {871.493f, -404.122f, 62.1331f, 5.65727f},
793 {871.282f, -403.843f, 62.1108f, 0.788382f},
794 {868.294f, -392.395f, 61.4772f, 4.38685f},
795 {868.256f, -392.363f, 61.4803f, 0.732738f},
796 {867.804f, -392.51f, 61.5089f, 2.30167f},
797 {867.612f, -392.371f, 61.524f, 2.86149f},
798 {858.593f, -439.614f, 50.2184f, 0.872665f},
799 {851.471f, -362.52f, 47.314f, 4.06662f},
800 {846.939f, -347.279f, 66.2876f, 0.942478f},
801 {842.08f, -421.775f, 48.2659f, 1.0821f},
802 {838.358f, -371.212f, 63.3299f, 4.04916f},
803 {827.57f, -417.483f, 48.4538f, 1.49237f},
804 {827.012f, -457.397f, 48.9331f, 2.35619f},
805 {825.535f, -322.373f, 63.9357f, 4.76475f},
806 {867.635f, -443.605f, 51.3347f, 1.38626f},
807 {957.293f, -455.039f, 56.7395f, 5.79449f},
808 {950.077f, -326.672f, 61.6552f, 5.48033f},
809 {936.692f, -356.78f, 65.9835f, 2.75762f},
810 {926.475f, -419.345f, 56.1833f, 2.0944f},
811 {924.729f, -397.453f, 60.213f, 2.71695f},
812 {902.195f, -475.891f, 58.312f, 1.39626f},
813 {897.464f, -338.758f, 68.1715f, 2.94961f},
814 {884.237f, -407.597f, 61.566f, 0.820305f},
815 {882.517f, -344.111f, 66.7887f, 3.46962f},
816 {881.437f, -400.254f, 61.2028f, 0.263427f},
817 {880.156f, -400.678f, 61.3113f, 3.41373f},
818 {877.989f, -418.051f, 52.9753f, 4.46804f},
819 {871.212f, -404.12f, 62.1433f, 3.6554f},
820 {871.036f, -404.119f, 62.2237f, 4.50295f},
821 {857.396f, -395.766f, 61.263f, 4.78684f},
822 {857.276f, -395.395f, 61.2418f, 0.0845553f},
823 {857.231f, -394.577f, 61.2174f, 1.96817f},
824 {857.108f, -395.682f, 61.2317f, 4.87022f},
825 {856.709f, -395.28f, 61.1814f, 2.54913f},
826 {850.922f, -390.399f, 60.8771f, 2.85405f},
827 {847.556f, -388.228f, 60.9438f, 2.56872f},
828 {842.031f, -384.663f, 61.6028f, 2.56871f},
829 {832.035f, -389.301f, 47.5567f, 2.11185f},
830 {827.415f, -419.468f, 48.3322f, 1.49232f},
831 {826.402f, -349.454f, 47.2722f, 1.51844f},
832 {817.83f, -455.715f, 48.4207f, 0.925025f},
833 {808.953f, -325.964f, 52.4043f, 3.01942f},
834 // Morloch
835 {865.554f, -438.735f, 50.7333f, 2.12431f},
836 //coldtooth mine
837 //miner/digger
838 {-917.648f, -46.8922f, 77.0872f, 5.27089f},
839 {-912.689f, -45.4494f, 76.2277f, 4.60767f},
840 {-905.455f, -84.5179f, 75.3642f, 3.29867f},
841 {-904.332f, -111.509f, 75.5925f, 2.47837f},
842 {-904.27f, -160.419f, 61.9876f, 3.61192f},
843 {-904.023f, -90.4558f, 75.3706f, 3.40339f},
844 {-978.678f, -37.3136f, 75.8364f, 2.84489f},
845 {-973.076f, -36.5013f, 77.5047f, 1.0821f},
846 {-963.951f, -87.734f, 81.5555f, 0.575959f},
847 {-961.941f, -90.7252f, 81.6629f, 0.820305f},
848 {-957.623f, -186.582f, 66.6021f, 1.95477f},
849 {-952.476f, -179.778f, 78.6771f, 4.5204f},
850 {-950.427f, -115.007f, 79.6127f, 3.68264f},
851 {-950.25f, -151.95f, 79.4598f, -1.81423f},
852 {-950.169f, -188.099f, 66.6184f, 5.55015f},
853 {-949.944f, -142.977f, 80.5382f, 2.70526f},
854 {-947.854f, -170.5f, 79.7618f, 0.942478f},
855 {-946.738f, -139.567f, 80.0904f, 2.3911f},
856 {-945.503f, -65.0654f, 79.7907f, 5.02655f},
857 {-943.678f, -110.986f, 80.2557f, 0.959931f},
858 {-942.993f, -56.9881f, 79.8915f, 5.65487f},
859 {-938.197f, -155.838f, 61.3111f, 1.65806f},
860 {-930.488f, -214.524f, 72.1431f, 2.1236f},
861 {-929.947f, -154.449f, 61.5084f, 1.67552f},
862 {-927.412f, -135.313f, 61.1987f, 3.29867f},
863 {-920.677f, -156.859f, 62.8033f, 3.15306f},
864 {-916.75f, -136.094f, 62.2357f, 0.0698132f},
865 {-915.319f, -132.718f, 62.562f, 1.16984f},
